Usage Statistics for flexability.flexwise.com

Summary Period: June 2021
Generated 01-Jul-2021 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 47781
Total Files 42295
Total Pages 45096
Total Visits 14842
Total KBytes 2433632
Total Unique Sites 3387
Total Unique URLs 164
Total Unique Referrers 4718
Total Unique User Agents 3814
. Avg Max
Hits per Hour 66 340
Hits per Day 1592 4339
Files per Day 1409 4184
Pages per Day 1503 4240
Sites per Day 112 463
Visits per Day 494 1732
KBytes per Day 81121 423641
Hits by Response Code
Code 200 - OK 88.52% 42295
Code 206 - Partial Content 0.06% 31
Code 301 - Moved Permanently 0.32% 154
Code 304 - Not Modified 0.04% 17
Code 400 - Bad Request 0.47% 225
Code 401 - Unauthorized 0.26% 122
Code 403 - Forbidden 0.48% 229
Code 404 - Not Found 9.32% 4454
Code 408 - Request Timeout 0.14% 65
Code 501 - Not Implemented 0.40% 189

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1245 2.61% 1096 2.59% 1126 2.50% 208 1.40% 143 4.22% 19309 0.79%
2 1698 3.55% 1500 3.55% 1596 3.54% 803 5.41% 394 11.63% 41843 1.72%
3 1928 4.04% 1706 4.03% 1807 4.01% 996 6.71% 440 12.99% 35192 1.45%
4 1455 3.05% 1270 3.00% 1375 3.05% 777 5.24% 444 13.11% 38903 1.60%
5 2594 5.43% 2364 5.59% 2538 5.63% 1732 11.67% 463 13.67% 36123 1.48%
6 982 2.06% 717 1.70% 928 2.06% 355 2.39% 251 7.41% 35572 1.46%
7 793 1.66% 640 1.51% 714 1.58% 337 2.27% 238 7.03% 31000 1.27%
8 844 1.77% 716 1.69% 780 1.73% 374 2.52% 281 8.30% 41455 1.70%
9 802 1.68% 458 1.08% 653 1.45% 269 1.81% 221 6.52% 18725 0.77%
10 627 1.31% 423 1.00% 472 1.05% 179 1.21% 147 4.34% 9395 0.39%
11 710 1.49% 413 0.98% 628 1.39% 212 1.43% 146 4.31% 11673 0.48%
12 472 0.99% 335 0.79% 392 0.87% 184 1.24% 122 3.60% 8795 0.36%
13 794 1.66% 634 1.50% 707 1.57% 498 3.36% 280 8.27% 10150 0.42%
14 2155 4.51% 1916 4.53% 2055 4.56% 1138 7.67% 331 9.77% 26740 1.10%
15 642 1.34% 496 1.17% 576 1.28% 298 2.01% 228 6.73% 11294 0.46%
16 2738 5.73% 2619 6.19% 2668 5.92% 154 1.04% 132 3.90% 268669 11.04%
17 4339 9.08% 4184 9.89% 4240 9.40% 220 1.48% 145 4.28% 423641 17.41%
18 3913 8.19% 3738 8.84% 3858 8.56% 397 2.67% 342 10.10% 351237 14.43%
19 2220 4.65% 2118 5.01% 2163 4.80% 164 1.10% 148 4.37% 209568 8.61%
20 755 1.58% 576 1.36% 688 1.53% 297 2.00% 253 7.47% 39713 1.63%
21 1296 2.71% 1103 2.61% 1219 2.70% 192 1.29% 165 4.87% 98086 4.03%
22 3573 7.48% 3350 7.92% 3438 7.62% 172 1.16% 213 6.29% 362143 14.88%
23 3027 6.34% 2874 6.80% 2940 6.52% 570 3.84% 351 10.36% 190615 7.83%
24 1707 3.57% 1569 3.71% 1636 3.63% 636 4.29% 265 7.82% 26445 1.09%
25 514 1.08% 303 0.72% 386 0.86% 191 1.29% 156 4.61% 12930 0.53%
26 329 0.69% 181 0.43% 222 0.49% 164 1.10% 149 4.40% 5202 0.21%
27 307 0.64% 176 0.42% 250 0.55% 176 1.19% 135 3.99% 4904 0.20%
28 696 1.46% 545 1.29% 612 1.36% 485 3.27% 326 9.63% 12224 0.50%
29 2187 4.58% 2021 4.78% 2065 4.58% 1303 8.78% 398 11.75% 28295 1.16%
30 2439 5.10% 2254 5.33% 2364 5.24% 1413 9.52% 355 10.48% 23790 0.98%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1935 4.05% 58 1745 4.13% 60 1804 4.00% 3615 108439 4.46%
1 69 2077 4.35% 57 1738 4.11% 63 1904 4.22% 3937 118111 4.85%
2 62 1881 3.94% 57 1739 4.11% 60 1804 4.00% 3529 105856 4.35%
3 61 1842 3.86% 55 1664 3.93% 57 1725 3.83% 3532 105959 4.35%
4 62 1878 3.93% 56 1695 4.01% 58 1761 3.91% 3746 112374 4.62%
5 64 1935 4.05% 55 1659 3.92% 60 1813 4.02% 3086 92593 3.80%
6 72 2167 4.54% 56 1683 3.98% 68 2062 4.57% 3011 90331 3.71%
7 62 1875 3.92% 56 1698 4.01% 59 1787 3.96% 3026 90783 3.73%
8 65 1970 4.12% 58 1767 4.18% 61 1859 4.12% 3065 91952 3.78%
9 66 2005 4.20% 60 1802 4.26% 63 1918 4.25% 3201 96019 3.95%
10 65 1969 4.12% 58 1758 4.16% 61 1858 4.12% 3477 104301 4.29%
11 68 2050 4.29% 61 1857 4.39% 64 1936 4.29% 3361 100838 4.14%
12 66 1995 4.18% 59 1795 4.24% 63 1908 4.23% 3355 100651 4.14%
13 71 2150 4.50% 59 1774 4.19% 67 2038 4.52% 3289 98684 4.06%
14 59 1779 3.72% 53 1610 3.81% 56 1688 3.74% 2842 85263 3.50%
15 62 1884 3.94% 56 1704 4.03% 59 1786 3.96% 2891 86744 3.56%
16 72 2176 4.55% 64 1922 4.54% 69 2082 4.62% 3374 101207 4.16%
17 63 1892 3.96% 56 1683 3.98% 55 1675 3.71% 2638 79129 3.25%
18 63 1898 3.97% 54 1645 3.89% 58 1742 3.86% 3302 99059 4.07%
19 65 1968 4.12% 59 1795 4.24% 62 1877 4.16% 3787 113613 4.67%
20 74 2220 4.65% 64 1947 4.60% 70 2108 4.67% 3988 119647 4.92%
21 68 2069 4.33% 62 1867 4.41% 65 1974 4.38% 3840 115203 4.73%
22 74 2232 4.67% 67 2034 4.81% 71 2147 4.76% 3659 109783 4.51%
23 64 1934 4.05% 57 1714 4.05% 61 1840 4.08% 3570 107093 4.40%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 18115 37.91% 1991185 81.82% /webalizer/usage_202106.html
2 14583 30.52% 24140 0.99% /
3 5784 12.11% 136116 5.59% /webalizer/
4 736 1.54% 85431 3.51% /webalizer/usage_202105.html
5 356 0.75% 43891 1.80% /webalizer/usage_202009.html
6 216 0.45% 606 0.02% /_borders/_vti_cnf/
7 197 0.41% 108 0.00% /_vti_cnf/
8 196 0.41% 589 0.02% /_borders/
9 192 0.40% 149 0.01% /_vti_bin/
10 175 0.37% 100 0.00% /_borders/_vti_cnf/Amg01.html
11 50 0.10% 265 0.01% /cp/
12 35 0.07% 8 0.00% /_borders/Amg01.html
13 34 0.07% 4137 0.17% /webalizer/usage_201903.html
14 31 0.06% 3766 0.15% /webalizer/usage_201912.html
15 31 0.06% 3471 0.14% /webalizer/usage_202104.html
16 30 0.06% 22 0.00% /_borders/_vti_cnf/bottom.htm
17 30 0.06% 31 0.00% /_borders/bottom.htm
18 30 0.06% 16 0.00% /_borders/top.htm
19 30 0.06% 3552 0.15% /webalizer/usage_201907.html
20 30 0.06% 3644 0.15% /webalizer/usage_202001.html
21 30 0.06% 3480 0.14% /webalizer/usage_202002.html
22 30 0.06% 3712 0.15% /webalizer/usage_202008.html
23 29 0.06% 3611 0.15% /webalizer/usage_202006.html
24 28 0.06% 12 0.00% /_borders/left.htm
25 28 0.06% 3422 0.14% /webalizer/usage_201810.html
26 28 0.06% 3305 0.14% /webalizer/usage_201904.html
27 28 0.06% 3217 0.13% /webalizer/usage_202103.html
28 27 0.06% 3256 0.13% /webalizer/usage_201808.html
29 27 0.06% 3269 0.13% /webalizer/usage_201901.html
30 27 0.06% 3400 0.14% /webalizer/usage_202011.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 18115 37.91% 1991185 81.82% /webalizer/usage_202106.html
2 5784 12.11% 136116 5.59% /webalizer/
3 736 1.54% 85431 3.51% /webalizer/usage_202105.html
4 356 0.75% 43891 1.80% /webalizer/usage_202009.html
5 14583 30.52% 24140 0.99% /
6 34 0.07% 4137 0.17% /webalizer/usage_201903.html
7 31 0.06% 3766 0.15% /webalizer/usage_201912.html
8 30 0.06% 3712 0.15% /webalizer/usage_202008.html
9 30 0.06% 3644 0.15% /webalizer/usage_202001.html
10 29 0.06% 3611 0.15% /webalizer/usage_202006.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 14583 30.52% 10351 75.76% /
2 18115 37.91% 928 6.79% /webalizer/usage_202106.html
3 5784 12.11% 586 4.29% /webalizer/
4 736 1.54% 504 3.69% /webalizer/usage_202105.html
5 356 0.75% 231 1.69% /webalizer/usage_202009.html
6 192 0.40% 81 0.59% /_vti_bin/
7 196 0.41% 80 0.59% /_borders/
8 197 0.41% 80 0.59% /_vti_cnf/
9 216 0.45% 78 0.57% /_borders/_vti_cnf/
10 30 0.06% 22 0.16% /webalizer/usage_202008.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 14583 30.52% 10310 74.93% /
2 18115 37.91% 867 6.30% /webalizer/usage_202106.html
3 5784 12.11% 592 4.30% /webalizer/
4 736 1.54% 414 3.01% /webalizer/usage_202105.html
5 356 0.75% 238 1.73% /webalizer/usage_202009.html
6 175 0.37% 154 1.12% /_borders/_vti_cnf/Amg01.html
7 216 0.45% 113 0.82% /_borders/_vti_cnf/
8 196 0.41% 111 0.81% /_borders/
9 197 0.41% 111 0.81% /_vti_cnf/
10 192 0.40% 104 0.76% /_vti_bin/

Top 30 of 3387 Total Sites
# Hits Files KBytes Visits Hostname
1 10322 21.60% 10322 24.40% 1140203 46.85% 25 0.17% 178.158.65.219
2 4143 8.67% 4143 9.80% 459804 18.89% 26 0.18% 178.158.32.178
3 2895 6.06% 2895 6.84% 68153 2.80% 19 0.13% 167.86.107.46
4 956 2.00% 956 2.26% 22504 0.92% 410 2.76% 45.14.12.193
5 891 1.86% 891 2.11% 20980 0.86% 2 0.01% 213.166.70.60
6 805 1.68% 805 1.90% 88110 3.62% 19 0.13% 178.158.65.4
7 655 1.37% 116 0.27% 2126 0.09% 61 0.41% 45.146.165.123
8 622 1.30% 622 1.47% 2735 0.11% 4 0.03% 134.249.209.60
9 531 1.11% 531 1.26% 5948 0.24% 4 0.03% 46.119.77.49
10 494 1.03% 494 1.17% 55855 2.30% 4 0.03% 178.158.1.13
11 479 1.00% 479 1.13% 11277 0.46% 91 0.61% 109.252.53.101
12 457 0.96% 457 1.08% 51974 2.14% 12 0.08% 178.158.22.63
13 424 0.89% 212 0.50% 12975 0.53% 10 0.07% ninja-crawler88.webmeup.com
14 372 0.78% 372 0.88% 4860 0.20% 16 0.11% 134.249.208.101
15 365 0.76% 245 0.58% 17772 0.73% 19 0.13% ip-173-231-59-217.seostar.co
16 272 0.57% 112 0.26% 5310 0.22% 97 0.65% 216.244.66.245
17 232 0.49% 232 0.55% 5463 0.22% 3 0.02% 185.219.80.82
18 221 0.46% 221 0.52% 5199 0.21% 6 0.04% 109.252.53.146
19 220 0.46% 220 0.52% 20342 0.84% 48 0.32% 46.119.77.164
20 214 0.45% 184 0.44% 9046 0.37% 2 0.01% static.28.41.9.176.clients.your-server.de
21 203 0.42% 158 0.37% 6398 0.26% 22 0.15% 46.119.77.87
22 198 0.41% 29 0.07% 654 0.03% 20 0.13% 45.146.164.125
23 183 0.38% 3 0.01% 442 0.02% 1 0.01% 123.58.210.77
24 160 0.33% 148 0.35% 10851 0.45% 136 0.92% ip-54-36-149-31.a.ahrefs.com
25 150 0.31% 150 0.35% 17175 0.71% 6 0.04% 178.158.48.36
26 150 0.31% 0 0.00% 538 0.02% 1 0.01% 51.13.103.24
27 147 0.31% 147 0.35% 16835 0.69% 8 0.05% 178.158.1.191
28 145 0.30% 134 0.32% 751 0.03% 136 0.92% msnbot-157-55-39-36.search.msn.com
29 138 0.29% 95 0.22% 6257 0.26% 1 0.01% ec2-54-237-62-162.compute-1.amazonaws.com
30 136 0.28% 136 0.32% 226 0.01% 62 0.42% 5.181.169.140

Top 10 of 3387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10322 21.60% 10322 24.40% 1140203 46.85% 25 0.17% 178.158.65.219
2 4143 8.67% 4143 9.80% 459804 18.89% 26 0.18% 178.158.32.178
3 805 1.68% 805 1.90% 88110 3.62% 19 0.13% 178.158.65.4
4 2895 6.06% 2895 6.84% 68153 2.80% 19 0.13% 167.86.107.46
5 494 1.03% 494 1.17% 55855 2.30% 4 0.03% 178.158.1.13
6 457 0.96% 457 1.08% 51974 2.14% 12 0.08% 178.158.22.63
7 956 2.00% 956 2.26% 22504 0.92% 410 2.76% 45.14.12.193
8 891 1.86% 891 2.11% 20980 0.86% 2 0.01% 213.166.70.60
9 220 0.46% 220 0.52% 20342 0.84% 48 0.32% 46.119.77.164
10 365 0.76% 245 0.58% 17772 0.73% 19 0.13% ip-173-231-59-217.seostar.co

Top 30 of 4718 Total Referrers
# Hits Referrer
1 10879 22.77% - (Direct Request)
2 2867 6.00% https://www.iarena.bg
3 1987 4.16% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1128 2.36% http://remmont.com/lasd-inmate-locator
5 1095 2.29% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
6 951 1.99% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
7 940 1.97% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
8 891 1.86% https://true2mushrooms.com
9 832 1.74% https://www.maquestionmedicale.fr
10 648 1.36% https://seoconsult.bg
11 593 1.24% http://remmont.com/phrj
12 576 1.21% http://remmont.com/srj-inmates-mugshots-3
13 550 1.15% https://bit.ly/35mqcNm
14 398 0.83% http://nef2.com
15 384 0.80% http://nef6.com
16 338 0.71% http://mysql.flexability.websitesource.net/
17 333 0.70% https://bit.ly/3vsEpmu
18 331 0.69% https://kinoteatrzarya.ru
19 328 0.69% http://trust-mail.online
20 323 0.68% http://bit.ly/1f39f
21 319 0.67% http://2021-mail.online
22 317 0.66% https://bit.ly/3yxmWfn
23 310 0.65% http://kinoteatrzarya.ru
24 308 0.64% http://watch-tv-2021.online
25 307 0.64% http://us-mail.online
26 300 0.63% http://data-mail.online
27 300 0.63% http://wanafrika.org
28 299 0.63% http://kino-kino-kino.online
29 297 0.62% http://b-mail.online
30 296 0.62% http://video-hd.online/

Top 15 of 3814 Total User Agents
# Hits User Agent
1 1090 2.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 970 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 881 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 672 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
5 580 1.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 555 1.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 472 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 471 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
9 445 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
10 445 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 444 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 436 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 435 0.91% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 433 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 433 0.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36

Usage by Country for June 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 42261 88.45% 38805 91.75% 2278196 93.61% Unresolved/Unknown
2 4397 9.20% 2695 6.37% 114748 4.72% Commercial (com)
3 366 0.77% 246 0.58% 17884 0.73% Colombia
4 236 0.49% 201 0.48% 9552 0.39% Germany
5 214 0.45% 182 0.43% 529 0.02% Non-Profit (org)
6 125 0.26% 110 0.26% 7020 0.29% Network (net)
7 96 0.20% 16 0.04% 299 0.01% British Indian Ocean Territory
8 16 0.03% 15 0.04% 1424 0.06% Russian Federation
9 14 0.03% 14 0.03% 491 0.02% Ecuador
10 14 0.03% 7 0.02% 160 0.01% European Union
11 8 0.02% 8 0.02% 977 0.04% China
12 7 0.01% 2 0.00% 139 0.01% Netherlands
13 6 0.01% 6 0.01% 660 0.03% Bulgaria
14 4 0.01% 4 0.01% 7 0.00% Address Routing (arpa)
15 3 0.01% 2 0.00% 231 0.01% Seychelles
16 3 0.01% 3 0.01% 362 0.01% Ukraine
17 2 0.00% 2 0.00% 223 0.01% Dominican Republic
18 2 0.00% 2 0.00% 190 0.01% Hong Kong
19 2 0.00% 2 0.00% 214 0.01% South Africa
20 1 0.00% 1 0.00% 99 0.00% Armenia
21 1 0.00% 0 0.00% 4 0.00% Australia
22 1 0.00% 1 0.00% 110 0.00% Brazil
23 1 0.00% 1 0.00% 112 0.00% Nepal
24 1 0.00% 1 0.00% 2 0.00% Serbia


Generated by Webalizer Version 2.20